fnctId=curriculum,fnctNo=76
| Grade | Semesters | Category | Course Title | Credit |
|---|---|---|---|---|
| Common | 1 | RISE | 3 | |
| INTERNSHIP(Ⅴ-1) | 12 | |||
| 1 | 1 | Marine Excursion | 3 | |
| Major Basic | GENERAL PHYSICS | 2 | ||
| GENERAL PHYSICS LABORATORY | 1 | |||
| GENERAL BIOLOGY(1) | 2 | |||
| General Biology Laboratory(1) | 1 | |||
| GENERAL CHEMISTRY(1) | 2 | |||
| General Chemistry Laboratory(1) | 1 | |||
| Self - Design Seminar I | 1 | |||
| CALCULUS(1) | 3 | |||
| CALCULUS(2) | 3 | |||
| 2 | INTRODUCTION TO OCEANOGRAPHY | 3 | ||
| Marine Ecology and Experiment | 3 | |||
| Major Basic | General Biology(2) | 2 | ||
| General Biology Laboratory(2) | 1 | |||
| General Chemistry(2) | 2 | |||
| General Chemistry Experiments(2) | 1 | |||
| CALCULUS(2) | 3 | |||
| 2 | 1 | Marine Biology and Experiment | 3 | |
| Chemistry Marine and Experiment | 3 | |||
| BIOSTATISTICS | 3 | |||
| Aquatic Environmental Conservation | 3 | |||
| Geological Oceanography I | 3 | |||
| Ocean Circulation | 3 | |||
| Marine invertebrates | 3 | |||
| Introduction to Mathematical and Computational Science for Oceanography | 3 | |||
| 2 | Physical Oceanography1 | 3 | ||
| Field Studies in Marine Bio/Geochemistry | 3 | |||
| Fish Biology and Practice | 3 | |||
| Zooplankton | 3 | |||
| Aquatic Environmental Biology and Lab work | 3 | |||
| Geological Oceanography II | 3 | |||
| Marine Biochemistry | 3 | |||
| 3 | 1 | Aquaculture and the Environment (with lab) | 3 | |
| Environmental Analytical Chemistry | 3 | |||
| Physical Oceanography2 | 3 | |||
| Changing Ocean Environment (past-present-future) | 3 | |||
| Algal Ecophysiology | 3 | |||
| Advanced Marine Microbiology and Practice | 3 | |||
| Marine Molecular biology and Experiment | 3 | |||
| Marine Environmental Physiology | 3 | |||
| 2 | Aquatic Toxicology | 3 | ||
| Marine Microbiology | 3 | |||
| Basic ocean data analysis | 3 | |||
| Polar Biology | 3 | |||
| Global Carbon Cycles | 3 | |||
| Capstone Design 1 | 2 | |||
| Material Cycles in Oceanography | 3 | |||
| Marine Biotechnology | 3 | |||
| Marine Pollution and Experiment | 3 | |||
| 4 | 1 | Diving Science | 2 | |
| Capstone Design 2 | 2 | |||
| Marine Industrial Issue Seminar 1 | 2 | |||
| 2 | Marine Industrial Issue Seminar 2 | 2 |

